summertime.in, near Kolkata
Uttarpara
Typical afternoon high, night low and rain at Uttarpara, month by month. Averages of 1991 to 2020.
- Kind
- City
- Nearest big city
- Kolkata, 12 km
- Warmest month
- May, 36.1 °C
The year at Uttarpara
Typical afternoon high Typical night lowAverages of 1991 to 2020, °C
Uttarpara, month by month
| Month | Afternoon high, °C | Night low, °C | Rain, mm |
| January | 25.7 | 12.9 | 18 |
| February | 29.6 | 16.8 | 18 |
| March | 33.3 | 21.1 | 25 |
| April | 36.0 | 24.8 | 53 |
| May | 36.1 | 26.0 | 113 |
| June | 34.5 | 26.6 | 294 |
| July | 32.7 | 26.4 | 334 |
| August | 32.6 | 26.5 | 334 |
| September | 32.9 | 26.1 | 303 |
| October | 32.4 | 24.4 | 168 |
| November | 30.0 | 19.1 | 24 |
| December | 26.6 | 14.6 | 4 |
For the square about 4.6 km across around the point Wikidata gives. Read about Uttarpara on Wikivoyage.