summertime.in, near Kolkata
Sonarpur
Typical afternoon high, night low and rain at Sonarpur, month by month. Averages of 1991 to 2020.
- Kind
- City
- Height
- 9 m
- Nearest big city
- Kolkata, 15 km
- Warmest month
- May, 35.5 °C
The year at Sonarpur
Typical afternoon high Typical night lowAverages of 1991 to 2020, °C
Sonarpur, month by month
| Month | Afternoon high, °C | Night low, °C | Rain, mm |
| January | 25.3 | 12.7 | 18 |
| February | 29.2 | 16.6 | 19 |
| March | 33.0 | 21.4 | 26 |
| April | 35.3 | 24.7 | 49 |
| May | 35.5 | 26.0 | 115 |
| June | 33.9 | 26.4 | 292 |
| July | 32.2 | 26.4 | 382 |
| August | 32.1 | 26.4 | 378 |
| September | 32.3 | 26.1 | 306 |
| October | 31.8 | 24.3 | 177 |
| November | 29.6 | 19.0 | 28 |
| December | 26.3 | 14.2 | 6 |
For the square about 4.6 km across around the point Wikidata gives. Read about Sonarpur on Wikivoyage.