summertime.in, near Kolkata
Shankarpur
Typical afternoon high, night low and rain at Shankarpur, month by month. Averages of 1991 to 2020.
- Kind
- Village
- Nearest big city
- Kolkata, 133 km
- Warmest month
- May, 34.4 °C
The year at Shankarpur
Typical afternoon high Typical night lowAverages of 1991 to 2020, °C
Shankarpur, month by month
| Month | Afternoon high, °C | Night low, °C | Rain, mm |
| January | 25.7 | 14.5 | 26 |
| February | 28.6 | 18.1 | 18 |
| March | 31.9 | 22.7 | 13 |
| April | 33.9 | 25.5 | 27 |
| May | 34.4 | 26.7 | 106 |
| June | 33.1 | 26.6 | 222 |
| July | 31.1 | 26.3 | 256 |
| August | 31.3 | 26.3 | 318 |
| September | 31.5 | 26.0 | 388 |
| October | 31.2 | 24.4 | 225 |
| November | 29.1 | 19.2 | 34 |
| December | 26.4 | 15.1 | 3 |
For the square about 4.6 km across around the point Wikidata gives. Read about Shankarpur on Wikivoyage.