summertime.in, near Raipur
Naya Raipur
Typical afternoon high, night low and rain at Naya Raipur, month by month. Averages of 1991 to 2020.
- Kind
- City
- Nearest big city
- Raipur, 18 km
- Warmest month
- May, 42.3 °C
The year at Naya Raipur
Typical afternoon high Typical night lowAverages of 1991 to 2020, °C
Naya Raipur, month by month
| Month | Afternoon high, °C | Night low, °C | Rain, mm |
| January | 28.8 | 12.9 | 4 |
| February | 31.9 | 16.1 | 8 |
| March | 36.0 | 20.4 | 30 |
| April | 39.5 | 24.4 | 10 |
| May | 42.3 | 27.9 | 9 |
| June | 37.4 | 26.4 | 174 |
| July | 31.3 | 24.3 | 405 |
| August | 30.4 | 24.2 | 339 |
| September | 31.1 | 24.1 | 246 |
| October | 31.8 | 21.5 | 66 |
| November | 30.7 | 16.2 | 3 |
| December | 28.9 | 13.0 | 9 |
For the square about 4.6 km across around the point Wikidata gives. Read about Naya Raipur on Wikivoyage.