summertime.in, near Kolkata
Mayapur
Typical afternoon high, night low and rain at Mayapur, month by month. Averages of 1991 to 2020.
- Kind
- Town
- Nearest big city
- Kolkata, 95 km
- Warmest month
- April, 37.0 °C
The year at Mayapur
Typical afternoon high Typical night lowAverages of 1991 to 2020, °C
Mayapur, month by month
| Month | Afternoon high, °C | Night low, °C | Rain, mm |
| January | 25.6 | 11.2 | 13 |
| February | 29.6 | 14.8 | 15 |
| March | 32.9 | 18.2 | 19 |
| April | 37.0 | 23.8 | 44 |
| May | 36.7 | 25.5 | 107 |
| June | 34.8 | 26.5 | 285 |
| July | 32.8 | 26.3 | 315 |
| August | 32.9 | 26.5 | 247 |
| September | 33.2 | 26.1 | 261 |
| October | 32.7 | 23.8 | 155 |
| November | 30.2 | 17.6 | 16 |
| December | 26.8 | 13.1 | 2 |
For the square about 4.6 km across around the point Wikidata gives. Read about Mayapur on Wikivoyage.