summertime.in, near Kolkata
Falta
Typical afternoon high, night low and rain at Falta, month by month. Averages of 1991 to 2020.
- Kind
- Village
- Nearest big city
- Kolkata, 41 km
- Warmest month
- May, 35.2 °C
The year at Falta
Typical afternoon high Typical night lowAverages of 1991 to 2020, °C
Falta, month by month
| Month | Afternoon high, °C | Night low, °C | Rain, mm |
| January | 25.1 | 13.4 | 22 |
| February | 28.7 | 17.1 | 18 |
| March | 32.4 | 22.0 | 24 |
| April | 34.9 | 25.2 | 41 |
| May | 35.2 | 26.4 | 103 |
| June | 33.8 | 26.6 | 265 |
| July | 31.8 | 26.4 | 328 |
| August | 31.8 | 26.5 | 317 |
| September | 32.0 | 26.1 | 301 |
| October | 31.4 | 24.4 | 176 |
| November | 29.2 | 19.1 | 24 |
| December | 26.1 | 14.7 | 3 |
For the square about 4.6 km across around the point Wikidata gives. Read about Falta on Wikivoyage.