summertime.in, near Mangalore
Dona Paula
Typical afternoon high, night low and rain at Dona Paula, month by month. Averages of 1991 to 2020.
- Kind
- Village
- Nearest big city
- Mangalore, 308 km
- Warmest month
- May, 33.5 °C
The year at Dona Paula
Typical afternoon high Typical night lowAverages of 1991 to 2020, °C
Dona Paula, month by month
| Month | Afternoon high, °C | Night low, °C | Rain, mm |
| January | 32.2 | 20.1 | 1 |
| February | 32.1 | 20.6 | 0 |
| March | 32.6 | 23.1 | 0 |
| April | 33.3 | 25.5 | 6 |
| May | 33.5 | 26.4 | 86 |
| June | 30.4 | 25.0 | 843 |
| July | 29.0 | 24.6 | 862 |
| August | 29.0 | 24.3 | 515 |
| September | 29.8 | 24.0 | 308 |
| October | 31.6 | 24.1 | 184 |
| November | 32.9 | 22.7 | 25 |
| December | 32.5 | 21.0 | 8 |
For the square about 4.6 km across around the point Wikidata gives. Read about Dona Paula on Wikivoyage.