summertime.in, near Pune
Dapoli
Typical afternoon high, night low and rain at Dapoli, month by month. Averages of 1991 to 2020.
- Kind
- Town
- Nearest big city
- Pune, 110 km
- Warmest month
- May, 32.9 °C
The year at Dapoli
Typical afternoon high Typical night lowAverages of 1991 to 2020, °C
Dapoli, month by month
| Month | Afternoon high, °C | Night low, °C | Rain, mm |
| January | 29.6 | 19.3 | 0 |
| February | 30.4 | 20.0 | 0 |
| March | 31.5 | 22.3 | 2 |
| April | 32.5 | 24.4 | 7 |
| May | 32.9 | 25.9 | 38 |
| June | 30.1 | 24.9 | 819 |
| July | 28.2 | 24.1 | 1,366 |
| August | 27.7 | 23.8 | 968 |
| September | 28.5 | 23.5 | 530 |
| October | 30.8 | 23.3 | 163 |
| November | 31.9 | 21.7 | 15 |
| December | 30.6 | 19.9 | 8 |
For the square about 4.6 km across around the point Wikidata gives. Read about Dapoli on Wikivoyage.