summertime.in, near Bhopal
Bina
Typical afternoon high, night low and rain at Bina, month by month. Averages of 1991 to 2020.
- Kind
- City
- Height
- 384 m
- Nearest big city
- Bhopal, 130 km
- Warmest month
- May, 42.9 °C
The year at Bina
Typical afternoon high Typical night lowAverages of 1991 to 2020, °C
Bina, month by month
| Month | Afternoon high, °C | Night low, °C | Rain, mm |
| January | 24.4 | 9.7 | 17 |
| February | 28.4 | 13.0 | 6 |
| March | 34.3 | 17.9 | 13 |
| April | 40.1 | 23.0 | 3 |
| May | 42.9 | 27.1 | 4 |
| June | 39.2 | 27.0 | 107 |
| July | 31.9 | 24.5 | 365 |
| August | 30.2 | 23.8 | 363 |
| September | 31.9 | 23.3 | 177 |
| October | 33.9 | 19.6 | 27 |
| November | 30.8 | 14.4 | 5 |
| December | 26.4 | 10.6 | 7 |
For the square about 4.6 km across around the point Wikidata gives. Read about Bina on Wikivoyage.