summertime.in, near Kolkata
Barasat
Typical afternoon high, night low and rain at Barasat, month by month. Averages of 1991 to 2020.
- Kind
- City
- Height
- 4 m
- Nearest big city
- Kolkata, 20 km
- Warmest month
- May, 35.8 °C
The year at Barasat
Typical afternoon high Typical night lowAverages of 1991 to 2020, °C
Barasat, month by month
| Month | Afternoon high, °C | Night low, °C | Rain, mm |
| January | 25.4 | 12.2 | 18 |
| February | 29.4 | 16.1 | 18 |
| March | 33.1 | 20.6 | 28 |
| April | 35.7 | 24.5 | 58 |
| May | 35.8 | 25.8 | 113 |
| June | 34.2 | 26.4 | 306 |
| July | 32.5 | 26.2 | 346 |
| August | 32.5 | 26.4 | 339 |
| September | 32.7 | 26.0 | 305 |
| October | 32.2 | 24.0 | 171 |
| November | 29.9 | 18.6 | 25 |
| December | 26.5 | 13.8 | 4 |
For the square about 4.6 km across around the point Wikidata gives. Read about Barasat on Wikivoyage.