summertime.in, near Kolkata
Bangaon
Typical afternoon high, night low and rain at Bangaon, month by month. Averages of 1991 to 2020.
- Kind
- City
- Height
- 7 m
- Nearest big city
- Kolkata, 71 km
- Warmest month
- May, 35.8 °C
The year at Bangaon
Typical afternoon high Typical night lowAverages of 1991 to 2020, °C
Bangaon, month by month
| Month | Afternoon high, °C | Night low, °C | Rain, mm |
| January | 25.2 | 11.4 | 16 |
| February | 29.4 | 15.2 | 17 |
| March | 32.9 | 19.3 | 31 |
| April | 35.7 | 23.9 | 69 |
| May | 35.8 | 25.4 | 126 |
| June | 34.0 | 26.4 | 322 |
| July | 32.6 | 26.2 | 329 |
| August | 32.4 | 26.4 | 307 |
| September | 32.9 | 26.0 | 298 |
| October | 32.3 | 24.0 | 159 |
| November | 30.0 | 18.2 | 26 |
| December | 26.5 | 13.4 | 5 |
For the square about 4.6 km across around the point Wikidata gives. Read about Bangaon on Wikivoyage.