summertime.in, near Kolkata
Bandel
Typical afternoon high, night low and rain at Bandel, month by month. Averages of 1991 to 2020.
- Kind
- City
- Height
- 16 m
- Nearest big city
- Kolkata, 40 km
- Warmest month
- April, 36.2 °C
The year at Bandel
Typical afternoon high Typical night lowAverages of 1991 to 2020, °C
Bandel, month by month
| Month | Afternoon high, °C | Night low, °C | Rain, mm |
| January | 25.6 | 11.9 | 16 |
| February | 29.5 | 15.8 | 16 |
| March | 33.0 | 19.8 | 23 |
| April | 36.2 | 24.3 | 54 |
| May | 36.2 | 25.7 | 109 |
| June | 34.5 | 26.4 | 297 |
| July | 32.6 | 26.2 | 305 |
| August | 32.6 | 26.3 | 301 |
| September | 32.9 | 25.9 | 312 |
| October | 32.3 | 23.9 | 161 |
| November | 29.9 | 18.2 | 23 |
| December | 26.6 | 13.6 | 2 |
For the square about 4.6 km across around the point Wikidata gives. Read about Bandel on Wikivoyage.