The coolest places in India in March
The lowest typical afternoon highs in March, among places with a travel guide. Protected areas, measured at their centre, are left out. Averages of 1991 to 2020.
Coolest first
March| Place | High, °C | Low, °C |
|---|---|---|
| KiHeritage site | -1.6 | -12.5 |
| KibberVillage | -1.6 | -12.5 |
| DrasTown | -0.8 | -13.8 |
| Pangong LakeLake | 0.0 | -12.6 |
| NakoVillage | 0.6 | -10.7 |
| Markha Valley TrekHiking trail | 0.6 | -12.3 |
| HemkundTown | 1.3 | -7.3 |
| LamayuruTown | 1.9 | -10.8 |
| KazaTown | 2.0 | -8.7 |
| YamunotriSacred place | 3.3 | -6.3 |
| Yumthang ValleyValley | 3.3 | -8.7 |
| AlchiVillage | 3.4 | -8.5 |
| HanleVillage | 3.5 | -10.9 |
| Geographical records of IndiaWikimedia list article | 3.8 | -10.4 |
| SonamargTown | 3.8 | -9.2 |
| ChhitkulVillage | 4.6 | -5.9 |
| Parvati ValleyValley | 5.0 | -4.7 |
| KeylongTown | 6.0 | -5.2 |
| PahalgamTown | 6.1 | -4.5 |
| GangotriTown | 6.3 | -3.7 |
| KedarnathTown | 6.6 | -3.6 |
| LehCity | 6.7 | -6.4 |
| KargilCity | 7.0 | -6.9 |
| SanglaTown | 7.3 | -2.8 |
| GulmargTown | 7.5 | -2.9 |
| BadrinathTown | 8.9 | -1.7 |
| SheyTown | 9.0 | -4.7 |
| KalpaVillage | 9.1 | -0.1 |
| HarsilVillage | 9.2 | -1.0 |
| AuliTown | 10.8 | 0.8 |
| GhangariaVillage | 10.9 | 0.1 |
| NarkandaTown | 11.9 | 3.2 |
| LachenVillage | 12.1 | -0.5 |
| SarahanTown | 13.3 | 3.3 |
| LachungVillage | 13.9 | 3.1 |
| Prashar LakeLake | 14.6 | 5.2 |
| Kashmir ValleyValley | 14.8 | 2.8 |
| KufriTown | 15.2 | 6.1 |
| TawangTown | 15.4 | 2.5 |
| PatnitopGeographical feature | 15.8 | 4.9 |
The hottest of our cities in March
Solapur 38.1 °C; Salem 36.8 °C; Amravati 36.7 °C; Nagpur 36.3 °C; Vadodara 36.3 °C.