Cooler than Visakhapatnam
Visakhapatnam’s typical afternoon high, month by month, and the nearest places within 500 km that are properly cooler: 30 °C or less by day, or 8 °C cooler. Averages of 1991 to 2020.
- Hottest month
- May
- Afternoon high then
- 35.7 °C
- Coolest month
- January, 28.7 °C
- Wettest month
- October, 292 mm
Visakhapatnam’s year
January: 28.7 °C
Visakhapatnam’s afternoons average under 30 °C in January; no escape needed.
February: 30.5 °C
No place within 500 km runs 4 °C cooler than Visakhapatnam in February.
March: 32.6 °C
No place within 500 km runs 4 °C cooler than Visakhapatnam in March.
April: 34.2 °C
No place within 500 km runs 4 °C cooler than Visakhapatnam in April.
May: 35.7 °C
No place within 500 km runs 4 °C cooler than Visakhapatnam in May.
June: 34.5 °C in Visakhapatnam
| Place | Km away | Afternoon high, °C | Cooler by, °C |
|---|---|---|---|
| LambasingiVillage | 86 | 29.3 | 5.2 |
July: 32.3 °C in Visakhapatnam
| Place | Km away | Afternoon high, °C | Cooler by, °C |
|---|---|---|---|
| Araku ValleyValley | 84 | 26.6 | 5.7 |
| LambasingiVillage | 86 | 26.1 | 6.2 |
| SunabedaTown | 125 | 26.4 | 5.9 |
| KoraputTown | 139 | 26.5 | 5.8 |
| MalkangiriTown | 164 | 26.5 | 5.8 |
| DaringbadiTown | 261 | 26.6 | 5.7 |
August: 32.1 °C in Visakhapatnam
| Place | Km away | Afternoon high, °C | Cooler by, °C |
|---|---|---|---|
| Araku ValleyValley | 84 | 26.5 | 5.6 |
| LambasingiVillage | 86 | 25.8 | 6.3 |
| SunabedaTown | 125 | 26.3 | 5.8 |
| KoraputTown | 139 | 26.4 | 5.7 |
| MalkangiriTown | 164 | 26.1 | 6.0 |
| BorigummaTown | 170 | 28.1 | 4.0 |
| DaringbadiTown | 261 | 26.6 | 5.5 |
September: 32.4 °C in Visakhapatnam
| Place | Km away | Afternoon high, °C | Cooler by, °C |
|---|---|---|---|
| Araku ValleyValley | 84 | 27.2 | 5.2 |
| LambasingiVillage | 86 | 26.4 | 6.0 |
| SunabedaTown | 125 | 27.2 | 5.2 |
| KoraputTown | 139 | 27.4 | 5.0 |
| MalkangiriTown | 164 | 26.9 | 5.5 |
| DaringbadiTown | 261 | 27.0 | 5.4 |
October: 32.0 °C in Visakhapatnam
| Place | Km away | Afternoon high, °C | Cooler by, °C |
|---|---|---|---|
| Araku ValleyValley | 84 | 27.4 | 4.6 |
| LambasingiVillage | 86 | 26.2 | 5.8 |
| SunabedaTown | 125 | 27.6 | 4.4 |
| KoraputTown | 139 | 27.9 | 4.1 |
| MalkangiriTown | 164 | 27.0 | 5.0 |
| DaringbadiTown | 261 | 27.0 | 5.0 |
November: 30.2 °C in Visakhapatnam
| Place | Km away | Afternoon high, °C | Cooler by, °C |
|---|---|---|---|
| Araku ValleyValley | 84 | 26.1 | 4.1 |
| LambasingiVillage | 86 | 24.7 | 5.5 |
| MalkangiriTown | 164 | 25.6 | 4.6 |
| DaringbadiTown | 261 | 25.4 | 4.8 |
December: 28.7 °C
Visakhapatnam’s afternoons average under 30 °C in December; no escape needed.
Visakhapatnam, month by month
| Month | Afternoon high, °C | Night low, °C | Rain, mm |
|---|---|---|---|
| January | 28.7 | 19.2 | 9 |
| February | 30.5 | 21.1 | 5 |
| March | 32.6 | 23.8 | 12 |
| April | 34.2 | 26.2 | 29 |
| May | 35.7 | 28.0 | 38 |
| June | 34.5 | 27.7 | 136 |
| July | 32.3 | 26.5 | 129 |
| August | 32.1 | 26.3 | 198 |
| September | 32.4 | 26.1 | 216 |
| October | 32.0 | 25.0 | 292 |
| November | 30.2 | 22.3 | 70 |
| December | 28.7 | 19.6 | 8 |