Cooler than Mysore
Mysore’s typical afternoon high, month by month, and the nearest places within 500 km that are properly cooler: 30 °C or less by day, or 8 °C cooler. Averages of 1991 to 2020.
- Hottest month
- April
- Afternoon high then
- 34.0 °C
- Coolest month
- July, 27.5 °C
- Wettest month
- October, 183 mm
Mysore’s year
January: 29.5 °C
Mysore’s afternoons average under 30 °C in January; no escape needed.
February: 31.7 °C in Mysore
| Place | Km away | Afternoon high, °C | Cooler by, °C |
|---|---|---|---|
| Biligiriranga HillsProtected area, at its centre point | 64 | 27.5 | 4.2 |
| Mudumalai National ParkProtected area, at its centre point | 81 | 26.1 | 5.6 |
| GudalurTown | 91 | 26.9 | 4.8 |
| OotyTown | 100 | 20.2 | 11.5 |
| KotagiriTown | 102 | 22.1 | 9.6 |
| AruvankaduVillage | 107 | 21.1 | 10.6 |
| CoonoorTown | 108 | 21.0 | 10.7 |
| Silent Valley National ParkProtected area, at its centre point | 132 | 22.6 | 9.1 |
| Nandi HillsTown | 165 | 27.3 | 4.4 |
| KemmannagundiHill station | 168 | 27.5 | 4.2 |
| YercaudHill station | 179 | 25.2 | 6.5 |
| Bhadra Tiger ReserveProtected area, at its centre point | 189 | 24.1 | 7.6 |
March: 33.8 °C in Mysore
| Place | Km away | Afternoon high, °C | Cooler by, °C |
|---|---|---|---|
| Mudumalai National ParkProtected area, at its centre point | 81 | 27.6 | 6.2 |
| Sultan BatheryTown | 82 | 29.7 | 4.1 |
| AmbalavayalVillage | 91 | 29.5 | 4.3 |
| GudalurTown | 91 | 28.1 | 5.7 |
| DevalaTown | 96 | 29.4 | 4.4 |
| MeppadiTown | 99 | 29.7 | 4.1 |
| OotyTown | 100 | 21.2 | 12.6 |
| MadikeriTown | 101 | 29.1 | 4.7 |
| KotagiriTown | 102 | 23.6 | 10.2 |
| AruvankaduVillage | 107 | 22.4 | 11.4 |
| CoonoorTown | 108 | 22.5 | 11.3 |
| Silent Valley National ParkProtected area, at its centre point | 132 | 23.3 | 10.5 |
April: 34.0 °C in Mysore
| Place | Km away | Afternoon high, °C | Cooler by, °C |
|---|---|---|---|
| Nagarhole National ParkProtected area, at its centre point | 61 | 29.6 | 4.4 |
| Biligiriranga HillsProtected area, at its centre point | 64 | 29.8 | 4.2 |
| PulpallyVillage | 79 | 30.0 | 4.0 |
| Wayanad Wildlife SanctuaryProtected area, at its centre point | 80 | 29.7 | 4.3 |
| Mudumalai National ParkProtected area, at its centre point | 81 | 27.2 | 6.8 |
| Sultan BatheryTown | 82 | 29.5 | 4.5 |
| AmbalavayalVillage | 91 | 29.4 | 4.6 |
| SomwarpetTown | 91 | 29.9 | 4.1 |
| GudalurTown | 91 | 28.1 | 5.9 |
| VirajpetTown | 93 | 29.7 | 4.3 |
| DevalaTown | 96 | 29.4 | 4.6 |
| MeppadiTown | 99 | 29.6 | 4.4 |
May: 32.9 °C in Mysore
| Place | Km away | Afternoon high, °C | Cooler by, °C |
|---|---|---|---|
| Nagarhole National ParkProtected area, at its centre point | 61 | 28.6 | 4.3 |
| Wayanad Wildlife SanctuaryProtected area, at its centre point | 80 | 28.8 | 4.1 |
| Mudumalai National ParkProtected area, at its centre point | 81 | 26.4 | 6.5 |
| Sultan BatheryTown | 82 | 28.8 | 4.1 |
| AmbalavayalVillage | 91 | 28.7 | 4.2 |
| SomwarpetTown | 91 | 28.8 | 4.1 |
| GudalurTown | 91 | 28.0 | 4.9 |
| DevalaTown | 96 | 28.7 | 4.2 |
| MeppadiTown | 99 | 28.9 | 4.0 |
| OotyTown | 100 | 21.2 | 11.7 |
| MadikeriTown | 101 | 27.6 | 5.3 |
| KotagiriTown | 102 | 23.9 | 9.0 |
June: 29.1 °C
Mysore’s afternoons average under 30 °C in June; no escape needed.
July: 27.5 °C
Mysore’s afternoons average under 30 °C in July; no escape needed.
August: 28.1 °C
Mysore’s afternoons average under 30 °C in August; no escape needed.
September: 28.7 °C
Mysore’s afternoons average under 30 °C in September; no escape needed.
October: 29.0 °C
Mysore’s afternoons average under 30 °C in October; no escape needed.
November: 28.5 °C
Mysore’s afternoons average under 30 °C in November; no escape needed.
December: 28.1 °C
Mysore’s afternoons average under 30 °C in December; no escape needed.
Mysore, month by month
| Month | Afternoon high, °C | Night low, °C | Rain, mm |
|---|---|---|---|
| January | 29.5 | 17.8 | 2 |
| February | 31.7 | 19.2 | 3 |
| March | 33.8 | 21.1 | 14 |
| April | 34.0 | 22.0 | 66 |
| May | 32.9 | 21.8 | 147 |
| June | 29.1 | 20.7 | 58 |
| July | 27.5 | 20.2 | 65 |
| August | 28.1 | 20.2 | 67 |
| September | 28.7 | 20.0 | 104 |
| October | 29.0 | 20.1 | 183 |
| November | 28.5 | 19.4 | 57 |
| December | 28.1 | 17.5 | 15 |